Finerd uses AI to read receipts, sort your spending and answer questions, so some data leaves your device. Below is the full, field-by-field list of the data about you that we send — what, when, and whether it can identify you.
Who receives it
Sent over OpenAI’s public API. We also mirror requests to Langfuse (US) to monitor quality and debug.
Anonymization
We run no anonymization step, but we never send direct identifiers like your name or email — what leaves is transaction data, which can still be personal.
Model training
OpenAI doesn’t train on API data, and we attach no email or user ID to the request.
Retention
OpenAI may hold API data up to 30 days for abuse checks, then deletes it.
One shared API for everyone
There is no separate project or channel per user. Every user’s transactions are sent through the same OpenAI API and processed in one shared pipeline — requests carry no user ID that would separate yours from anyone else’s.
| Field / info | Sent when | Identifies you? | Whose data | Notes |
|---|---|---|---|---|
AAutomatic transaction processingMerchant matching, transfer matching & categorization — automatic, on some transactions (known merchants reuse your past categories without AI)Always on | ||||
| descriptionthe transaction text | Always | Yes, can | You / counterparty | Transfers & P2P carry a person’s name; salary shows the employer. |
| commentyour private note | When not empty | Yes, can | You | Free text you attach to a transaction. |
| amount | Always | Indirectly | You | Not identifying alone; part of a spending fingerprint in aggregate. |
| date | Always | Indirectly | You | A quasi-identifier in aggregate. |
| tags | When present | Indirectly | You | User-defined; may contain a name or anything. |
| mccCode | Always | No | — | Merchant category code from the card network. |
| currency | Always | No | — | |
| providerCategory | When bank confidence ≠ low | No | — | Category supplied by the bank. |
| transactionHistorya few similar past transactions | Always | Yes, can | You / counterparty | Not your whole history — only past transactions similar to this one (matched by description), for context. Same risks, plus a spending pattern. |
| Category & account listoptions for the AI to pick | Always | Yes, can | Friends / 3rd party | Includes debt accounts (people’s names) and your custom category names. |
BQuick add by voice or textOnly when you use itOn use | ||||
| descriptionwhat you type or say | On draft | Yes, can | You / counterparty | Free text; can name anyone. |
| moneyAccountsyour account names + type | On draft | Yes, can | You + 3rd parties | Names like “Mom’s card”. |
| userMerchantsfriends you owe / who owe you | On draft | Yes, can | Friends / 3rd party | Built from debt accounts → people’s names. |
| categoriesyour category names | On draft | Indirectly | You | Custom names can be personal. |
| primaryCurrency | On draft | No | — | |
COptional featuresOnly if you use that featureOn use | ||||
| Whole emailbody + every attachment (≤10 MB each) | Email bills | Yes, can | You + 3rd parties | The ENTIRE message is handed to the AI, not just metadata. This is the widest data we send. |
| Email from / subject / date | Email bills | Yes, can | You | The sender address is a direct identifier. |
| Receipt filefull image or PDF | If you upload one | Yes, can | You + 3rd parties | Name, address, card last-4, loyalty number, every line item. |
| Raw bank email / SMSthe message, exactly as received | Message recognition | Yes, can | You | Whole message parsed — can hold balances, account numbers and names. |
| Voice audio & transcript | Voice agent | Yes, can | You + 3rd parties | Streamed to OpenAI live as you speak; may contain names. |
| Account / merchant namesduring voice tool search | Voice agent | Yes, can | You / counterparty | People’s names returned to the model. |
| File samplefirst 120 + last 20 rows | CSV import | Yes, can | You + 3rd parties | Real statement lines — descriptions, amounts, counterparties. |
| Aggregated financialsbalances, spend by category, forecast | Forecast · budget hints | Indirectly | You | Includes account names, but no individual transaction descriptions. |
Swipe sideways to see all columns →